Difference between revisions of "Capricorn Dragon"
From Dragon Mania Legends Wiki
Line 9: | Line 9: | ||
|description=It is green with a light brown chest and underbelly. There are four horns growing back from the top of the head and the ears are pointed. | |description=It is green with a light brown chest and underbelly. There are four horns growing back from the top of the head and the ears are pointed. | ||
}} | }} | ||
+ | |||
+ | ===={{dotm}}==== | ||
+ | <div class="scroll-all"> | ||
+ | {|class="wikitable mw-collapsible" style="/* mobile */ width:100%; /* non */ max-width:600px;" | ||
+ | !style="background-color:#589D47; text-align:center;"|{{ei|Earth|22}} + {{ei|Water|22}} + {{ei|Plant|22}} + {{ei|Metal|22}} | ||
+ | !style="background-color:#589D47; text-align:center;"|'''1-31 December 2019''' | ||
+ | |- | ||
+ | |colspan="2"| | ||
+ | <span style="color:green;">'''Recommended Combination(s)''' </span>-<br> | ||
+ | Breed the [[Earth Dragon]] with any of the following: | ||
+ | * [[Coral Dragon]] | ||
+ | * [[Dile Dragon]] | ||
+ | |||
+ | ''Although any of the combinations listed in the table below may be used, the above combinations are suggested as the best option due to having the lowest breeding times and possible outcomes.'' | ||
+ | |- | ||
+ | |colspan="2"| | ||
+ | {|class="wikitable" style="width:100%" | ||
+ | | | ||
+ | '''Other Combinations''' | ||
+ | |- | ||
+ | | | ||
+ | <tabber>Option 1= | ||
+ | Choose the [[Water Dragon]] and breed it with any Dragon from the section below: | ||
+ | ---- | ||
+ | * [[Bell Dragon]] | ||
+ | * [[Gentleman Dragon]] | ||
+ | * [[Golem Dragon]] | ||
+ | * [[Mountain Dragon]] | ||
+ | |-|Option 2= | ||
+ | Choose the [[Plant Dragon]] and breed it with any Dragon from the section below: | ||
+ | ---- | ||
+ | * [[Rust Dragon]] | ||
+ | * [[Terracotta Dragon]] | ||
+ | |-|Option 3= | ||
+ | Choose the [[Metal Dragon]] and breed it with any Dragon from the section below: | ||
+ | ---- | ||
+ | * [[Arboreal Dragon]] | ||
+ | * [[Celestial Dragon]] | ||
+ | * [[Cottontail Dragon]] | ||
+ | * [[Kitsune Dragon]] | ||
+ | * [[Jiang Dragon]] | ||
+ | * [[Pineapple Dragon]] | ||
+ | |-|Option 4= | ||
+ | Choose any Dragon from the top section and breed it with any Dragon from the bottom section. | ||
+ | * [[Armored Dragon]] | ||
+ | * [[Minotaur Dragon]] | ||
+ | ---- | ||
+ | * [[Bamboo Dragon]] | ||
+ | * [[Candy Dragon]] | ||
+ | * [[Melon Dragon]] | ||
+ | * [[Scout Dragon]] | ||
+ | |-|Option 5= | ||
+ | Choose any Dragon from the top section and breed it with any Dragon from the bottom section. | ||
+ | * [[Mud Dragon]] | ||
+ | * [[Snow Dragon]] | ||
+ | ---- | ||
+ | * [[Cyborg Dragon]] | ||
+ | * [[Venom Dragon]] | ||
+ | |-|Option 6= | ||
+ | Choose any Dragon from the top section and breed it with any Dragon from the bottom section. | ||
+ | * [[Avocado Dragon]] | ||
+ | * [[Farmer Dragon]] | ||
+ | * [[Faun Dragon]] | ||
+ | * [[Referee Dragon]] | ||
+ | * [[Tree Dragon]] | ||
+ | ---- | ||
+ | * [[Heliotrope Dragon]] | ||
+ | * [[Mercury Dragon]] | ||
+ | * [[Tricolor Dragon]] | ||
+ | </tabber> | ||
+ | |} | ||
+ | |} | ||
+ | </div> |
Latest revision as of 20:39, 28 November 2019
|
|
|
PROFILE |
CODEX ENTRY |
This hard-working dragon's intelligence and tenacity lead it to victory every time. But remember, a Capricorn Dragon enjoys a soft head-pat and some fruit just as much as it loves to win! |
DATA |
Type ![]() Elements ![]() Health 240 ![]() Attack 72 ![]() Gold/Hour 680 ![]() Experience 2,850 ![]() Selling Cost 37,750 ![]() Base DCP 205 ![]() Elements ![]() ![]() Health 254 ![]() Attack 70 ![]() Elements ![]() ![]() ![]() Health 264 ![]() Attack 70 ![]() ![]() Availability Occasional Method Events Cost ![]() Breeding Time 2 Days Hatching Time 2 Days & 9 Hours VIP Breeding 1 Day & 14 Hours VIP Hatching 1 Day & 22 Hours |
Contents
Description
The body style of the Capricorn Dragon is serpentine. It is green with a light brown chest and underbelly. There are four horns growing back from the top of the head and the ears are pointed.
Enchantment Materials Requirements
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|
12 ![]() |
16 ![]() |
16 ![]() |
32 ![]() |
21 ![]() |
22 ![]() |
23 ![]() |
25 ![]() |
16 ![]() |
24 ![]() |
28 ![]() |
32 ![]() |
21 ![]() |
22 ![]() |
23 ![]() |
30 ![]() |
24 ![]() |
36 ![]() |
36 ![]() |
32 ![]() |
21 ![]() |
24 ![]() |
27 ![]() |
30 ![]() |
Stats
![]() |
![]() ![]() |
![]() ![]() ![]() | |||||||
---|---|---|---|---|---|---|---|---|---|
Level | Health | Attack | Gold/Hour | Health | Attack | Health | Attack | ||
1 | 240 | 72 | 680 | 254 | 70 | 264 | 70 | ||
10 | 1,238 | 372 | 2,372 | ||||||
20 | 7,668 | 2,300 | 4,252 | 8,115 | 2,243 | ||||
30 | 47,476 | 14,243 | 6,132 | 50,245 | 13,887 | 52,223 | 13,887 | ||
40 | 293,954 | 88,187 | 8,012 | 311,102 | 85,982 | 323,350 | 85,982 | ||
50 | 1,820,088 | 546,026 | 9,892 | 1,926,260 | 532,376 | 2,002,097 | 532,376 | ||
60 | 11,269,502 | 3,380,851 | 11,772 | 11,926,890 | 3,296,330 | 12,396,453 | 3,296,330 | ||
70 | 69,777,791 | 20,933,338 | 13,652 | 73,848,162 | 20,410,004 | 76,755,570 | 20,410,004 | ||
80 | 432,045,692 | 129,613,708 | 15,532 | 457,248,358 | 126,373,365 | 475,250,262 | 126,373,365 | ||
90 | 2,675,113,050 | 802,533,914 | 17,412 | 2,831,161,311 | 782,470,567 | 2,942,624,355 | 782,470,567 | ||
100 | 16,563,594,905 | 4,969,078,471 | 19,292 | 17,529,804,608 | 4,844,851,509 | 18,219,954,395 | 4,844,851,509 | ||
![]() |
306,234,796,854 | 91,870,439,056 | 324,098,493,337 | 89,573,678,079 | 336,858,276,539 | 89,573,678,079 |
Obtaining
The Capricorn Dragon is an Event-Only Dragon which can be obtained most frequently through one or more of the various events within the realm of Dragolandia.
Once this Dragon is obtained and then subsequently housed on an island, duplicate eggs can be purchased through the Dragon Codex in exchange for Gems.
Incubating and subsequently hatching the acquired egg of this Dragon takes 2 days, 9 hours and 40 minutes. With an active VIP Status of Level 2 or higher, the hatching time is reduced to 1 day, 22 hours and 8 minutes.
Dragon of the Month[edit]
![]() ![]() ![]() ![]() |
1-31 December 2019 | ||
---|---|---|---|
Recommended Combination(s) - Although any of the combinations listed in the table below may be used, the above combinations are suggested as the best option due to having the lowest breeding times and possible outcomes. | |||
|