Lunar Dragon
From Dragon Mania Legends Wiki
|
|
|
PROFILE |
CODEX ENTRY |
The Lunar Dragon's radiant personality makes EVEN its enemies view it in a favorable light. |
DATA |
Type ![]() Elements ![]() ![]() ![]() Health 196 ![]() Attack 70 ![]() Gold/Hour 560 ![]() Experience 1,220 ![]() Selling Cost 13,050 ![]() Base DCP 105 ![]() ![]() Availability Occasional Method Events Cost 1,825 ![]() Breeding Time 22 Hours Hatching Time 1 Day & 5 Hours VIP Breeding 17 Hours & 36 Minutes VIP Hatching 23 Hours & 28 Minutes Dragon of the Week 6 Times |
目录
Description
The body style of the Lunar Dragon is stout. It has a dark azure body with a bright white underbelly. Its eyes are a light blue shade and it has a rectangular snout, where dark indigo rocky stubble juts out from its chin. On its forehead stick out two white, glowing lumps while several rocky formations can be seen on the back of its head. Similar rock formations appear on its back; these particular rock formations hold a bright glowing detached formation that resembles the lunar crescent of the moon together with the sun that has four short rays of light emanating from it. Above its legs float several small rocks that could resemble asteroids or moon rocks, chunks of rock both found in space that could be either on or near the moon. It also has three short claws on each of its feet, all of which are a light blue color.
Enchantment Materials Requirements
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|
14 ![]() |
21 ![]() |
25 ![]() |
28 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
14 ![]() |
32 ![]() |
25 ![]() |
28 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
14 ![]() |
32 ![]() |
32 ![]() |
39 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
Stats
Level | Health | Attack | Gold/Hour |
---|---|---|---|
1 | 196 | 70 | 560 |
10 | 1,011 | 360 | 1,964 |
20 | 6,262 | 2,224 | 3,524 |
30 | 38,772 | 13,768 | 5,084 |
40 | 240,063 | 85,247 | 6,644 |
50 | 1,486,405 | 527,826 | 8,204 |
60 | 9,203,427 | 3,268,156 | 9,764 |
70 | 56,985,196 | 20,235,560 | 11,324 |
80 | 352,837,315 | 125,293,251 | 12,884 |
90 | 2,184,675,658 | 775,782,784 | 14,444 |
100 | 13,526,935,839 | 4,803,442,522 | 16,004 |
![]() |
250,091,750,764 | 88,808,091,087 |
Obtaining
The Lunar Dragon is an Event-Only Dragon which can be obtained most frequently through one or more of the various events within the realm of Dragolandia.
Once this Dragon is obtained and then subsequently housed on an island, duplicate eggs can be purchased through the Dragon Codex in exchange for 1,825 Gems.
Breeding for this Dragon takes 22 hours while incubating and subsequently hatching the resultant egg takes 1 day, 5 hours and 20 minutes. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 17 hours and 36 minutes while the hatching time is reduced to 23 hours and 28 minutes.
Limited Breeding
During the time this Dragon is temporarily breedable, it can be bought in exchange for Gems without prior presence on the islands.
Dragon of the Week[edit]
![]() ![]() |
13-20 May 2019 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Minotaur Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Tree Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
War Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Armored Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Avocado DragonN | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Sunflower Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Orange Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Lunar Dragon | 22 hours | 17h 36m | 1d 5h | 23h 28m |
![]() ![]() |
14-21 May 2018 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Seed Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Venom Dragon | 8 hours | 6h 24m | 9h 40m | 7h 44m |
Leaf Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Cyborg Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Tesla Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
UV Dragon | 12 hours | 9h 36m | 14h 30m | 11h 36m |
Lightning Dragon | 14 hours | 11h 12m | 19h 40m | 15h 44m |
Golden Crow Dragon | 22 hours | 17h 36m | 1d 2h 30m | 21h 12m |
Lunar Dragon | 22 hours | 17h 36m | 1d 5h | 23h 28m |
![]() ![]() |
22-29 May 2017 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Snow Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Tree Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Mud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Venom Dragon | 8 hours | 6h 24m | 9h 40m | 7h 44m |
Cyborg Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Mercury Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Rust Dragon | 14 hours | 11h 12m | 20h 40m | 16h 32m |
Coral Dragon | 18 hours | 14h 24m | 1 day | 19h 12m |
Lunar Dragon | 22 hours | 17h 36m | 1d 5h | 23h 28m |
![]() ![]() |
30 January - 6 February 2017 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Geiger Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Mist Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Brick Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Magnet Dragon | 14 hours | 11h 12m | 19h 30m | 15h 36m |
Lightning Dragon | 14 hours | 11h 12m | 19h 40m | 15h 44m |
Calavera DragonN | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Storm Dragon | 22 hours | 17h 36m | 1d 5h | 23h 28m |
Lunar Dragon | 22 hours | 17h 36m | 1d 5h | 23h 28m |
![]() ![]() |
4-12 July 2016 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Minotaur Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Tornado Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Armored Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Mist Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Razor Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Magnet Dragon | 14 hours | 11h 12m | 19h 30m | 15h 36m |
Black Armor Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Calavera DragonN | 18 hours | 14h 24m | 1d 2h 30m | 21h 12m |
Dracula Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Lunar Dragon | 22 hours | 17h 36m | 1d 5h | 23h 28m |
![]() ![]() |
7-14 December 2015 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Smoke Dragon | 30 minutes | 24 minutes | 45 minutes | 36 minutes |
Bee Dragon | 45 minutes | 36 minutes | 1h 20m | 1h 4m |
Seed Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
War Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Venom Dragon | 8 hours | 6h 24m | 9h 40m | 7h 44m |
Leaf Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Cyborg Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Lunar Dragon | 22 hours | 17h 36m | 1d 5h | 23h 28m |
![]() ![]() |
13-19 July 2015 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Geiger Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Mist Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Brick Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Magnet Dragon | 14 hours | 11h 12m | 19h 30m | 15h 36m |
Lightning Dragon | 14 hours | 11h 12m | 19h 40m | 15h 44m |
Storm Dragon | 22 hours | 17h 36m | 1d 5h | 23h 28m |
Lunar Dragon | 22 hours | 17h 36m | 1d 5h | 23h 28m |
Events[edit]
Event | Position | Time Period | |
---|---|---|---|
National Treasure | Milestone 3 | 19 August 2019 | 23 August 2019 |
Dinnertime! | Top 10 | 15 February 2019 | 18 February 2019 |
Dinnertime! | Top 15 | 25 January 2019 | 28 January 2019 |
Farming Fanatic | Top 15 | 6 October 2017 | 9 October 2017 |
Celestial Sightings | Top 15 | 6 June 2016 | 9 June 2016 |
Golden Gatherer | Top 10 | 16 October 2015 | 19 October 2015 |
Dinnertime! | Top 20 | 2 October 2015 | 5 October 2015 |
Campaign Map Encounters[edit]
Map | Quest | Level |
---|---|---|
Normal | 130 (x2) | 40 |
192 | 60 | |
220 | 61![]() | |
Heroic | 125 | 62 |