Gemini Alpha Dragon
From Dragon Mania Legends Wiki
|
|
|
PROFILE |
CODEX ENTRY |
You won't find the Gemini Alpha Dragon without its twin, the Gemini Beta Dragon, but these creatures have surprisingly different personalities! The Alpha is far more sociable, and loves to learn. Constellations of Spring |
DATA |
Type ![]() Elements ![]() Health 240 ![]() Attack 72 ![]() Gold/Hour 745 ![]() Experience 2,850 ![]() Selling Cost 37,750 ![]() Base DCP 205 ![]() Elements ![]() ![]() Health 238 ![]() Attack 74 ![]() Elements ![]() ![]() ![]() Health 254 ![]() Attack 72 ![]() ![]() Availability Occasional Method Events Cost 4,069 ![]() Breeding Time 2 Days Hatching Time 2 Days & 9 Hours VIP Breeding 1 Day & 14 Hours VIP Hatching 1 Day & 22 Hours Dragon of the Month 1 Time |
Daftar isi
Description
The body style of the Gemini Alpha Dragon is anserine.
Enchantment Materials Requirements
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|
12 ![]() |
16 ![]() |
16 ![]() |
32 ![]() |
21 ![]() |
22 ![]() |
23 ![]() |
25 ![]() |
16 ![]() |
24 ![]() |
28 ![]() |
32 ![]() |
21 ![]() |
22 ![]() |
23 ![]() |
30 ![]() |
24 ![]() |
36 ![]() |
36 ![]() |
32 ![]() |
21 ![]() |
24 ![]() |
27 ![]() |
30 ![]() |
Stats
![]() |
![]() ![]() |
![]() ![]() ![]() | |||||||
---|---|---|---|---|---|---|---|---|---|
Level | Health | Attack | Gold/Hour | Health | Attack | Health | Attack | ||
1 | 240 | 72 | 745 | 238 | 74 | 254 | 72 | ||
10 | 1,238 | 372 | 2,617 | ||||||
20 | 7,668 | 2,300 | 4,697 | 7,604 | 2,358 | ||||
30 | 47,476 | 14,243 | 6,777 | 47,080 | 14,599 | 50,245 | 14,243 | ||
40 | 293,954 | 88,187 | 8,857 | 291,505 | 90,391 | 311,102 | 88,187 | ||
50 | 1,820,088 | 546,026 | 10,937 | 1,804,921 | 559,677 | 1,926,260 | 546,026 | ||
60 | 11,269,502 | 3,380,851 | 13,017 | 11,175,590 | 3,465,372 | 11,926,890 | 3,380,851 | ||
70 | 69,777,791 | 20,933,338 | 15,097 | 69,196,309 | 21,456,671 | 73,848,162 | 20,933,338 | ||
80 | 432,045,692 | 129,613,708 | 17,177 | 428,445,312 | 132,854,050 | 457,248,358 | 129,613,708 | ||
90 | 2,675,113,050 | 802,533,914 | 19,257 | 2,652,820,441 | 822,597,262 | 2,831,161,311 | 802,533,914 | ||
100 | 16,563,594,905 | 4,969,078,471 | 21,337 | 16,425,564,947 | 5,093,305,433 | 17,529,804,608 | 4,969,078,471 | ||
![]() |
306,234,796,854 | 91,870,439,056 | 303,682,840,214 | 94,167,200,032 | 324,098,493,337 | 91,870,439,056 |
Obtaining
The Gemini Alpha Dragon is an Event-Only Dragon which can be obtained most frequently through one or more of the various events within the realm of Dragolandia.
Once this Dragon is obtained and then subsequently housed on an island, duplicate eggs can be purchased through the Dragon Codex in exchange for 4,069 Gems.
Breeding for this Dragon takes 2 days while incubating and subsequently hatching the resultant egg takes 2 days, 9 hours and 40 minutes. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 1 day, 14 hours and 24 minutes while the hatching time is reduced to 1 day, 22 hours and 8 minutes.
Limited Breeding
During the time this Dragon is temporarily breedable, it can be bought in exchange for Gems without prior presence on the islands.
![]() ![]() |
Breeding Blitz (15-17 October 2019) | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Smoke Dragon | 30 minutes | 24 minutes | 45 minutes | 36 minutes |
Bee Dragon | 45 minutes | 36 minutes | 1h 20m | 1h 4m |
Boiling Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Seed Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Melon Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Rustwater Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Candy Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Leaf Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Agnes Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Imperial Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Masque Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Agave Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Elixir Dragon N | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Gemini Alpha Dragon | 2 days | 1d 14h 24m | 2d 9h 40m | 1d 22h 8m |
![]() ![]() |
Breeding Blitz (09-11 July 2019) | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Smoke Dragon | 30 minutes | 24 minutes | 45 minutes | 36 minutes |
Bee Dragon | 45 minutes | 36 minutes | 1h 20m | 1h 4m |
Boiling Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Seed Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Melon Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Rustwater Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Candy Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Leaf Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Agnes Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Imperial Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Masque Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Agave Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Elixir Dragon N | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Gemini Alpha Dragon | 2 days | 1d 14h 24m | 2d 9h 40m | 1d 22h 8m |
Dragon of the Month[edit]
![]() ![]() ![]() ![]() |
1-31 May 2019 | ||
---|---|---|---|
Recommended Combination(s) - Although any of the combinations listed in the table below may be used, the above combinations are suggested as the best option due to having the lowest breeding times and possible outcomes. | |||
|