Envy Dragon
From Dragon Mania Legends Wiki
|
|
|
PROFILE |
CODEX ENTRY |
The Envy Dragon is known for its lustrous and appealing looks. This trainer wishes he could clean up as nicely. |
DATA |
Type ![]() Elements ![]() ![]() ![]() Health 230 ![]() Attack 62 ![]() Gold/Hour 575 ![]() Experience 1,220 ![]() Selling Cost 13,050 ![]() Base DCP 105 ![]() ![]() Availability Occasional Method Events Cost 1,800 ![]() Breeding Time 22 Hours Hatching Time 1 Day & 2 Hours VIP Breeding 17 Hours & 36 Minutes VIP Hatching 21 Hours & 12 Minutes Dragon of the Week 6 Times |
Contents
Description
The body style of the Envy Dragon is finned. It has a bright green body (the color one would normally associate with envy) that seems to be covered in leaves, or else its scales just look like leaves. It has a pale, fleshy pink underbelly; this same color is exposed underneath its flippers. Several sharp horns extend from its head like vines, and some even have a few leaves on them. The same vines can be seen at the end of its tail, except that they curl up instead of pointing straight out. It has bright magenta eyes and a beaked mouth; it looks every bit the dragon embodiment of envy.
Enchantment Materials Requirements
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
![]() |
![]() ![]() |
![]() ![]() ![]() |
![]() ![]() ![]() ![]() |
---|---|---|---|---|---|---|---|
14 ![]() |
21 ![]() |
25 ![]() |
28 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
14 ![]() |
32 ![]() |
25 ![]() |
28 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
14 ![]() |
32 ![]() |
32 ![]() |
39 ![]() |
23 ![]() |
25 ![]() |
27 ![]() |
30 ![]() |
Stats
Level | Health | Attack | Gold/Hour |
---|---|---|---|
1 | 230 | 62 | 575 |
10 | 1,187 | 319 | 2,015 |
20 | 7,349 | 1,975 | 3,615 |
30 | 45,497 | 12,225 | 5,215 |
40 | 281,706 | 75,694 | 6,815 |
50 | 1,744,251 | 468,673 | 8,415 |
60 | 10,799,940 | 2,901,897 | 10,015 |
70 | 66,870,383 | 17,967,781 | 11,615 |
80 | 414,043,789 | 111,251,766 | 13,215 |
90 | 2,563,650,006 | 688,841,610 | 14,815 |
100 | 15,873,445,117 | 4,265,125,688 | 16,415 |
![]() |
293,475,013,652 | 78,855,460,189 |
Obtaining
The Envy Dragon is an Event-Only Dragon which can be obtained most frequently through one or more of the various events within the realm of Dragolandia.
Once this Dragon is obtained and then subsequently housed on an island, duplicate eggs can be purchased through the Dragon Codex in exchange for 1,800 Gems.
Breeding for this Dragon takes 22 hours while incubating and subsequently hatching the resultant egg takes 1 day, 2 hours and 30 minutes. With an active VIP Status of Level 2 or higher, the breeding time is reduced to 17 hours and 36 minutes while the hatching time is reduced to 21 hours and 12 minutes.
Limited Breeding
During the time this Dragon is temporarily breedable, it can be bought in exchange for Gems without prior presence on the islands.
Dragon of the Week[edit]
![]() ![]() |
11-18 November 2019 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Tornado Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Razor Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Eel Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Rainbow Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Mercury Dragon | 12 hours | 9h 36m | 16h 50m | 13h 28m |
Lightning Dragon | 14 hours | 11h 12m | 19h 40m | 15h 44m |
Regal Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Envy Dragon | 22 hours | 17h 36m | 1d 2h 30m | 21h 12m |
![]() ![]() |
21-28 May 2018 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Dust Dragon | 2 hours | 1h 36m | 3h 20m | 2h 40m |
Ice Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Melon Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Tree Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Cloud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Candy Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Clownfish Dragon | 12 hours | 9h 36m | 19h 20m | 15h 28m |
Elixir DragonN | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Envy Dragon | 22 hours | 17h 36m | 1d 2h 30m | 21h 12m |
![]() ![]() |
13-20 February 2017 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Ice Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Melon Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Cloud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Candy Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Mist Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Nightshade Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Prickly Dragon | 12 hours | 9h 36m | 14h 30m | 11h 36m |
Elixir DragonN | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Envy Dragon | 22 hours | 17h 36m | 1d 2h 30m | 21h 12m |
![]() ![]() |
20-27 June 2016 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Dust Dragon | 2 hours | 1h 36m | 3h 20m | 2h 40m |
Minotaur Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Seed Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Venom Dragon | 8 hours | 6h 24m | 9h 40m | 7h 44m |
Armored Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Leaf Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Cyborg Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Black Armor Dragon | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Envy Dragon | 22 hours | 17h 36m | 1d 2h 30m | 21h 12m |
![]() ![]() |
23-30 November 2015 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Ice Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m |
Melon Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Cloud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m |
Candy Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Mist Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Nightshade Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Prickly Dragon | 12 hours | 9h 36m | 14h 30m | 11h 36m |
Elixir DragonN | 16 hours | 12h 48m | 23h 30m | 18h 48m |
Envy Dragon | 22 hours | 17h 36m | 1d 2h 30m | 21h 12m |
![]() ![]() |
23-30 March 2015 | |||
---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch |
Energy Dragon | 2 hours | 1h 36m | 2 hours | 1h 36m |
Tree Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m |
Geiger Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m |
Honey Dragon | 10 hours | 8 hours | 12 hours | 9h 36m |
Brick Dragon | 10 hours | 8 hours | 14 hours | 11h 12m |
Emerald Dragon | 20 hours | 16 hours | 1d 2h 40m | 21h 20m |
Envy Dragon | 22 hours | 17h 36m | 1d 2h 30m | 21h 12m |
Events[edit]
Event | Position | Time Period | |
---|---|---|---|
Dinnertime! | Top 10 | 9 August 2019 | 12 August 2019 |
Dinnertime! | Top 15 | 12 July 2019 | 15 July 2019 |
Golden Opportunity | Top 15 | 19 January 2018 | 22 January 2018 |
Farming Fanatic | Top 10 | 19 March 2018 | 23 March 2018 |
Golden Opportunity | Top 10 | 22 September 2017 | 25 September 2017 |
Golden Gatherer | Top 10 | 20 January 2017 | 23 January 2017 |
Dinnertime! | Top 15 | 2 December 2016 | 5 December 2016 |
Dragolandia Day | Top 15 | 21 April 2016 | 25 April 2016 |
Dinnertime! | Top 20 | 16 October 2015 | 19 October 2015 |
Golden Gatherer | Top 10 | 13 March 2015 | 16 March 2015 |
Dinnertime! | Top 20 | 16 February 2015 | 19 February 2015 |
Campaign Map Encounters[edit]
Map | Quest | Level |
---|---|---|
Normal | Gemstone Mine | 15 |
56.1 | 18 | |
56.2 (x2) | 19 | |
56.3 | 21 | |
201 | 62 | |
Heroic | 11 | 33 |
67 | 47 | |
71.2 | 48 | |
89 | 52 | |
108.1 | 59 | |
255 | 82![]() ![]() |