Category:Base Gold per Hour of 210
From Dragon Mania Legends Wiki
Revision as of 08:16, 2 October 2018 by Blazing Aquila (talk | contribs) (Replaced content with "{{FullGold|210}}")
Level | Gold |
---|---|
1 | 210 |
2 | 270 |
3 | 330 |
4 | 390 |
5 | 450 |
6 | 510 |
7 | 570 |
8 | 630 |
9 | 690 |
10 | 750 |
11 | 810 |
12 | 870 |
13 | 930 |
14 | 990 |
15 | 1,050 |
16 | 1,110 |
17 | 1,170 |
18 | 1,230 |
19 | 1,290 |
20 | 1,350 |
21 | 1,410 |
22 | 1,470 |
23 | 1,530 |
24 | 1,590 |
25 | 1,650 |
26 | 1,710 |
27 | 1,770 |
28 | 1,830 |
29 | 1,890 |
30 | 1,950 |
31 | 2,010 |
32 | 2,070 |
33 | 2,130 |
34 | 2,190 |
35 | 2,250 |
36 | 2,310 |
37 | 2,370 |
38 | 2,430 |
39 | 2,490 |
40 | 2,550 |
41 | 2,610 |
42 | 2,670 |
43 | 2,730 |
44 | 2,790 |
45 | 2,850 |
46 | 2,910 |
47 | 2,970 |
48 | 3,030 |
49 | 3,090 |
50 | 3,150 |
51 | 3,210 |
52 | 3,270 |
53 | 3,330 |
54 | 3,390 |
55 | 3,450 |
56 | 3,510 |
57 | 3,570 |
58 | 3,630 |
59 | 3,690 |
60 | 3,750 |
61 | 3,810 |
62 | 3,870 |
63 | 3,930 |
64 | 3,990 |
65 | 4,050 |
66 | 4,110 |
67 | 4,170 |
68 | 4,230 |
69 | 4,290 |
70 | 4,350 |
71 | 4,410 |
72 | 4,470 |
73 | 4,530 |
74 | 4,590 |
75 | 4,650 |
76 | 4,710 |
77 | 4,770 |
78 | 4,830 |
79 | 4,890 |
80 | 4,950 |
81 | 5,010 |
82 | 5,070 |
83 | 5,130 |
84 | 5,190 |
85 | 5,250 |
86 | 5,310 |
87 | 5,370 |
88 | 5,430 |
89 | 5,490 |
90 | 5,550 |
91 | 5,610 |
92 | 5,670 |
93 | 5,730 |
94 | 5,790 |
95 | 5,850 |
96 | 5,910 |
97 | 5,970 |
98 | 6,030 |
99 | 6,090 |
100 | 6,150 |
100![]() |
6,270 |
100![]() ![]() |
6,390 |
100![]() ![]() ![]() |
6,510 |
100![]() ![]() ![]() ![]() |
6,630 |
100![]() |
6,750 |
100![]() ![]() |
6,870 |
100![]() ![]() ![]() |
6,990 |
100![]() ![]() ![]() ![]() |
7,110 |
Pages in category "Base Gold per Hour of 210"
The following 5 pages are in this category, out of 5 total.