Titan Dragon
|
|
|
![]() | |||
Egg - Baby - Adult | |||
![]() | |||
The Titan Dragon claims to have been the first type of dragon from which all others were bred. This trainer is unable to verify that claim as there are no written accounts in existence from the first dragon trainers. Legendary Dragons | |||
![]() | |||
Type ![]() Elements ![]() ![]() ![]() ![]() Experience 2,850 ![]() Selling Cost 37,750 ![]() Elements ![]() ![]() ![]() ![]() Elements ![]() ![]() ![]() ![]() ![]() Availability Standard Method Unique Breeding or Purchasing Unlocked Player Level 5 Parents ![]() ![]() Cost 3,400 ![]() Breeding Time 2 Days Hatching Time 2 Days & 9 Hours VIP Breeding 1 Day & 14 Hours VIP Hatching 1 Day & 22 Hours |
Contents
Description[edit]
The Titan Dragon is serpentine-style. It has a sparkling purple body that is covered in long metal plates. It has narrowed ice-blue eyes and it wears armor on its head and chin, leaving its eyes and most of its snout exposed. A pair of sharp triangular horns rise up from this head armor, while triangular plates run down until its neck.
Obtaining[edit]
Breeding takes 2 days while hatching takes 2 days, 9 hours and 40 minutes. With VIP Level 2 or higher, breeding is reduced to 1 day, 14 hours and 24 minutes while hatching is reduced to 1 day, 22 hours and 8 minutes.
There is only one combination for the Titan Dragon and multiple breeding attempts may be necessary to obtain it.
The Combination[edit]
Possible Outcomes | |||||
---|---|---|---|---|---|
Dragon | Breed Time | VIP Breed | Hatch Time | VIP Hatch | |
Snow Dragon | 4 hours | 3h 12m | 6h 30m | 5h 12m | |
Mud Dragon | 6 hours | 4h 48m | 9h 40m | 7h 44m | |
Minotaur Dragon | 6 hours | 4h 48m | 8h 30m | 6h 48m | |
Armored Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m | |
Rain Dragon | 8 hours | 6h 24m | 11h 20m | 9h 4m | |
Shard Dragon | 10 hours | 8 hours | 12 hours | 9h 36m | |
Jaws Dragon | 10 hours | 8 hours | 14 hours | 11h 12m | |
Rust Dragon | 14 hours | 11h 12m | 20h 40m | 16h 32m | |
Midnight Dragon* | 20 hours | 16 hours | 1d 2h | 21h 20m | |
Titan Dragon | 2 days | 1d 14h 24m | 2d 9h 40m | 1d 22h 8m |
Other[edit]
While the Titan Dragon is normally obtainable, it has also been given as the main prize for two sweepstakes.
Campaign Map Encounters[edit]
Map | Quest | Level |
---|---|---|
Normal | 96 | 33 |
137 | 43 | |
Heroic | 17 | 34 |
60.2 | 46 | |
75.4 | 51 | |
77 | 49 | |
107.6 | 59 | |
129 | 64 | |
137 | 66 |
Enchantment Materials Requirements[edit]
★ | ★★ | ★★★ | ★★★★ |
---|---|---|---|
12 ![]() |
16 ![]() |
16 ![]() |
32 ![]() |
16 ![]() |
24 ![]() |
28 ![]() |
32 ![]() |
24 ![]() |
36 ![]() |
36 ![]() |
32 ![]() |
Stats[edit]
![]() |
![]() ![]() |
![]() ![]() ![]() | |||||||
---|---|---|---|---|---|---|---|---|---|
Level | Health | Attack | Gold/Hour | Health | Attack | Health | Attack | ||
Base | 240 | 72 | 820 | 246 | 74 | 260 | 73 | ||
10 | 1,238 | 372 | 2,872 | ||||||
20 | 7,668 | 2,300 | 5,152 | 7,860 | 2,377 | ||||
30 | 47,476 | 14,243 | 7,432 | 48,662 | 14,718 | 51,432 | 14,361 | ||
40 | 293,954 | 88,187 | 9,712 | 301,303 | 91,126 | 318,451 | 88,922 | ||
50 | 1,820,088 | 546,026 | 11,992 | 1,865,590 | 564,227 | 1,971,762 | 550,577 | ||
60 | 11,269,502 | 3,380,851 | 14,272 | 11,551,240 | 3,493,546 | 12,208,628 | 3,409,025 | ||
70 | 69,777,791 | 20,933,338 | 16,552 | 71,522,236 | 21,631,116 | 75,592,607 | 21,107,782 | ||
80 | 432,045,692 | 129,613,708 | 18,832 | 442,846,835 | 133,934,165 | 468,049,500 | 130,693,822 |
- Dragons
- Normally-Breedable Dragons
- Breedable Legendaries
- Legendary (classification)
- Tri-Elemental Dragons
- Legendary (Element)
- Void (Element)
- Earth (Element)
- Base Health of 240
- Base Health of 246
- Base Health of 260
- Base Attack of 72
- Base Attack of 74
- Base Attack of 73
- Base Gold per Hour of 820
- Serpentine-style Dragons