Category:Boss Dragons
This article is about Boss Dragons. For other uses, see Boss (disambiguation).
The "Boss" rank has to be earned; no one can breed a Boss Dragon. Although they won't participate in battles, feel free to let them walk around your islands and help other dragons PRODUCE GOLD 10% FASTER.
Boss Dragons are special Dragons that can be bought from the store, once unlocked, in exchange for Gems.Regarding their aspect, these Dragons are based upon regular Dragons, the differences being that they have a much larger size; most of them have a golden chest plate with an aqua centerpiece equipped, some also possessing side plates with the same design, and all carrying golden gauntlets. They have no baby form, however their eggs are the same as their standard counterparts. Apart from their aspect, with very few exceptions, all Boss Dragons have their stats enhanced by four times of that of their regular counterpart.
While there are only 28 true Boss Dragons in the game, some Dragons can be temporarily turned into Bosses when encountered in limited battles such as those found in Castle Events and Relay Events. These Boss-like Dragons follow the same principles as normal Boss Dragons, but without having the distinctive golden plates.
Obtaining[edit]
The Boss Quest is indicated on the Campaign Map with a large red button that has a white skull symbol, as well as the Boss Dragon that must be defeated sitting atop it. The Boss Dragon must be battled and defeated. Once the Boss has been defeated in Normal Mode, it will immediately become available for purchase and a window will appear informing the Trainer, giving them the option to immediately head to the Main Shop through the
button in order to purchase the Dragon, or to resume battling on the map through the
button.
Identical Boss Dragons can be bought multiple times only if they are offered in a bundle, sale or promotion. Otherwise, each of them can be bought only once. These Dragons can only be placed in a Boss Habitat, which costs 50 Gems and will hold only one of the Bosses, but can be upgraded to Level 2, in exchange for 150 Gems, and will hold two Bosses.
The Boss Dragons can not breed or be bred, do not produce Gold or participate in any battle, and can not be leveled. Instead, each Boss Dragon bought determines all other Dragons to produce their Gold an additional 10% faster per Boss Dragon. The amount of additional Gold a Dragon will produce per hour as a result of this bonus will be shown in parentheses next to their regular Gold production. Additionally, Boss Dragons do not have given names, thus they can not be renamed.
Boss | Gem Cost | Normal Mode | Heroic Mode | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Quest | Level | Health | Attack | Quest | Level | Health | Attack | ||||
Atlas | 300 | 10 | 6 | 2,151 | 442 | 44 | 39 | 881,863 | 181,760 | ||
Bonehead | 1,850 | 140 | 43 | 1,777,835 | 543,509 | 140 | 66 | 117,776,942 | 36,006,095 | ||
Brickon | 1,250 | 92 | 29 | 135,832 | 41,938 | 68 | 45 | 2,511,321 | 775,339 | ||
92 | 51 | 7,498,763 | 2,315,150 | ||||||||
Brutus | 1,800 | 128 | 38 | 639,621 | 234,756 | 128 | 63 | 61,017,596 | 22,394,755 | ||
Crankster | 750 | 56 | 19 | 21,939 | 6,963 | 20 | 33 | 281,660 | 89,419 | ||
Croc | 2,550 | 260 | 82 | 2,426,368,608 | 615,924,336 | 260 | 98 | 44,859,736,200 | 11,387,471,492 | ||
Dusty | 2,324 | 194 | 60 | 39,067,608 | 13,410,710 | 194 | 78 | 1,040,109,999 | 357,037,761 | ||
Floe | 2,222 | 184 | 59 | 31,304,176 | 11,081,677 | 184 | 76 | 694,517,896 | 245,859,334 | ||
Gasper | 1,000 | 80 | 26 | 83,948 | 23,812 | 104 | 54 | 13,838,488 | 3,925,097 | ||
Korloth | 1,750 | 116 | 34 | 315,022 | 116,164 | 80 | 48 | 4,044,637 | 1,491,459 | ||
La Fontaine | 450 | 20 | 10 | 4,045 | 1,414 | 5 | 25 | 62,324 | 21,751 | ||
Malice Striker | 2,599 | 295 | 98 | 50,227,567,880 | 13,687,970,784 | 295 | 116 | 1,337,225,279,596 | 364,419,408,252 | ||
Mephistopheles | 2,500 | 215 | 66 | 113,290,200 | 37,688,620 | 215 | 83 | 2,513,469,016 | 836,163,948 | ||
Mini | 2,499 | 205 | 65 | 110,299,042 | 27,481,285 | 205 | 80 | 1,699,379,723 | 423,404,778 | ||
Mr. Popsicle | 250 | 5 | 2 | 998 | 245 | 15 | 32 | 236,995 | 58,092 | ||
Ms. Hiss | 2,510 | 227 | 70 | 281,437,088 | 92,106,684 | 227 | 87 | 6,243,994,580 | 2,043,489,132 | ||
Oak-Thorny | 2,590 | 283 | 91 | 11,342,479,332 | 3,595,351,936 | 283 | 109 | 301,974,607,464 | 95,720,252,932 | ||
Snowball | 1,900 | 152 | 47 | 3,932,289 | 1,074,358 | 152 | 69 | 217,086,464 | 59,311,123 | ||
Stinky | 2,150 | 174 | 56 | 19,746,266 | 5,652,142 | 174 | 74 | 525,711,465 | 150,478,877 | ||
The General | 2,530 | 249 | 79 | 1,392,147,228 | 460,848,736 | 249 | 94 | 21,448,842,424 | 7,100,306,456 | ||
The Great Apep | 2,575 | 272 | 87 | 4,121,093,760 | 1,419,089,672 | 272 | 102 | 91,431,043,868 | 31,484,081,196 | ||
The Oddest | 375 | 15 | 8 | 3,126 | 877 | 32 | 36 | 515,064 | 144,595 | ||
The Sludge | 550 | 32 | 13 | 7,417 | 2,418 | 10 | 27 | 95,243 | 31,048 | ||
Thunder Wolf | 865 | 68 | 23 | 45,931 | 14,043 | This Boss is not encountered in this mode. | |||||
Triad | 1,600 | 104 | 31 | 225,981 | 54,693 | ||||||
Twinkles | 1,999 | 164 | 52 | 11,444,710 | 3,197,532 | 164 | 70 | 304,696,353 | 85,128,906 | ||
Venomina | 650 | 44 | 15 | 9,964 | 3,573 | 56 | 43 | 1,642,381 | 589,224 | ||
Zhu | 2,520 | 237 | 75 | 630,853,752 | 177,102,060 | 237 | 90 | 9,719,577,412 | 2,728,615,308 |
Pages in category "Boss Dragons"
The following 28 pages are in this category, out of 28 total.